Significant of Local Derby Match
To beat the bookies by winning on your soccer predictions, one must consider all factors that will affect the out come
of a match. Here, we considered local derbies which is something special in the
sense that factors like present form and league standings does not have much
influence. All that matters is NOT to lose the derby. Often, local derbies will
end in draw as the fear of losing the game is much higher than the will to win
it.
Here we list below soccer matches that are considered local derbies.
Teams involved: | Same Stadium |
England | |
Manchester United & Manchester City | N |
Arsenal & Tottenham | N |
Liverpool, Everton & Tranmere | N |
Sunderland, Middlesboro & Newcastle | N |
Aston Villa & Birgmingham | N |
West Ham, Chelsea & Charlton | N |
Wimbledon & Crystal Palace | N |
Norwich & Ipswich | N |
Sheffield United & Sheffield Wed | N |
Bristol City & Bristol Rovers | N |
WBA & Wolves | N |
Scotland | |
Rangers & Celtic | N |
Hearts & Hibernian | N |
Dundee FC & Dundee United | N |
Italy | |
Roma & Lazio | Y |
Torino & Juventus | Y |
Inter Milan & AC Milan | Y |
Genoa & Sampdoria | Y |
Spain | |
Real Madrid & Alt. Madrid | N |
Barcelona & Espanyol | N |
Real Betis & Seville | N |
Gijon & Oviedo | N |
Germany | |
1860 Munich & Bayern Munich | Y |
Schalke & B. Dortmund | N |
St Pauli & Hamburg | N |
FC Cologne & Leverkusen | N |
Uerdingen & Goldbach | N |
Turkey | |
Fenerbache & Galatasaray | N |
Galatasaray & Besiktas | N |
Besiktas & Fenerbache | N |
Ankaragucu & Genclerbirigli | N |
Trabzonspor, Rizespor & Samsunspor | N |
Goztepe & Karsiyaka | N |
Czech Rep | |
Sparta, Bohemians, Slavia & Zizkov | N |
Brno & Drnovice | N |
Jablonec & Liberec | N |
Greece | |
AEK, Panathinaikos & Olympiakos | N |
Athinaikos & Ethnikos Asteras | N |
PAOK, Aris & Iraklis | N |
Panahaiki & Panilakos | N |
Sweden | |
Gais & IFK Gothenburg | N |
AIK, Hammarby & Djurgarden | N |
Malmo & Helsingborg | N |
Frolunda & Gais | Y |
Orebro & Degerfors | N |
Denmark | |
Lyngby, Brondby & FC Copenhagen | N |
Silkeborg & Ikast | N |